World of Warcraft Classic
- Players today
- 3,969
- Last month
- 6,503 (Oct 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Oct 6, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft Classic | Tower of Fantasy | Δ |
---|---|---|---|
Players today | 3,969 | 5,305 | -1,336 |
Last reported month | 6,503 (Oct 2025) | 10,050 (Oct 2025) | -3,547 |
Avg of last 6 months | 31,991 | 18,827 | +13,164 |
Year-over-year change | -92.7% (-82,650) | -90.2% (-92,436) | -2.5 pts |
Peak month | 359,097 (Jul 2024) | 768,509 (Dec 2023) | -409,412 |
Confidence (today) | 78% | 100% | -22 pts |
Scale factor | 20.55 | 44.40 | -23.86 |
Last updated | Oct 6, 2025 | Oct 6, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 6, 2025.
Updated Oct 6, 2025.