World of Warcraft Classic
- Players today
- 11,076
- Last month
- 6,773 (Jan 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Jan 28, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | Star Trek Online | Δ |
|---|---|---|---|
| Players today | 11,076 | 8,438 | +2,638 |
| Last reported month | 6,773 (Jan 2026) | 8,272 (Jan 2026) | -1,499 |
| Avg of last 6 months | 3,394 | 9,667 | -6,273 |
| Year-over-year change | -93.0% (-89,612) | -62.0% (-13,477) | -31.0 pts |
| Peak month | 1,081,220 (Dec 2023) | 89,775 (Jan 2024) | +991,445 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 8.88 | 16.74 | -7.86 |
| Last updated | Jan 28, 2026 | Jan 28, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 28, 2026.
Updated Jan 28, 2026.