World of Warcraft Classic
- Players today
- 3,969
- Last month
- 6,503 (Oct 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Oct 6, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft Classic | Shaiya | Δ |
---|---|---|---|
Players today | 3,969 | 5,594 | -1,625 |
Last reported month | 6,503 (Oct 2025) | 6,706 (Oct 2025) | -203 |
Avg of last 6 months | 31,991 | 2,168 | +29,823 |
Year-over-year change | -92.7% (-82,650) | +27.6% (+1,451) | -120.3 pts |
Peak month | 359,097 (Jul 2024) | 6,706 (Oct 2025) | +352,391 |
Confidence (today) | 78% | 78% | 0 pts |
Scale factor | 20.55 | 0.94 | +19.61 |
Last updated | Oct 6, 2025 | Oct 6, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 6, 2025.
Updated Oct 6, 2025.