World of Warcraft Classic
- Players today
- 5,236
- Last month
- 5,868 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | Perfect World | Δ |
|---|---|---|---|
| Players today | 5,236 | 8 | +5,228 |
| Last reported month | 5,868 (Mar 2026) | 27 (Mar 2026) | +5,841 |
| Avg of last 6 months | 4,477 | 25 | +4,453 |
| Year-over-year change | -95.3% (-118,580) | +575.0% (+23) | -670.3 pts |
| Peak month | 146,239 (Jul 2024) | 33 (Jan 2026) | +146,206 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 8.88 | 0.97 | +7.92 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.