World of Warcraft Classic
- Players today
- 2,469
- Last month
- 2,469 (Nov 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | Pantheon | Δ |
|---|---|---|---|
| Players today | 2,469 | 3,320 | -851 |
| Last reported month | 2,469 (Nov 2025) | 3,177 (Nov 2025) | -708 |
| Avg of last 6 months | 6,322 | 6,495 | -172 |
| Year-over-year change | -95.1% (-48,261) | -97.7% (-134,848) | +2.6 pts |
| Peak month | 222,953 (Jul 2024) | 188,461 (Mar 2025) | +34,492 |
| Confidence (today) | 78% | 97% | -19 pts |
| Scale factor | 20.55 | 21.05 | -0.50 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.