World of Warcraft Classic
- Players today
- 2,469
- Last month
- 2,469 (Nov 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Nov 5, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | Elsword | Δ |
|---|---|---|---|
| Players today | 2,469 | 1,309 | +1,160 |
| Last reported month | 2,469 (Nov 2025) | 2,198 (Nov 2025) | +271 |
| Avg of last 6 months | 6,322 | 4,748 | +1,575 |
| Year-over-year change | -95.1% (-48,261) | -92.7% (-27,874) | -2.4 pts |
| Peak month | 222,871 (Jul 2024) | 30,072 (Oct 2023) | +192,799 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 20.55 | 21.81 | -1.26 |
| Last updated | Nov 5, 2025 | Nov 5, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 5, 2025.
Updated Nov 5, 2025.