World of Warcraft Classic
- Players today
- 2,566
- Last month
- 3,657 (Oct 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Oct 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft Classic | Bless Unleashed | Δ |
---|---|---|---|
Players today | 2,566 | 3,573 | -1,007 |
Last reported month | 3,657 (Oct 2025) | 3,596 (Oct 2025) | +61 |
Avg of last 6 months | 31,517 | 7,519 | +23,998 |
Year-over-year change | -93.6% (-53,607) | -97.0% (-116,298) | +3.4 pts |
Peak month | 231,789 (Jul 2024) | 219,717 (Jan 2024) | +12,072 |
Confidence (today) | 78% | 100% | -22 pts |
Scale factor | 20.55 | 76.32 | -55.77 |
Last updated | Oct 14, 2025 | Oct 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 14, 2025.
Updated Oct 14, 2025.