World of Warcraft Classic
- Players today
- 5,236
- Last month
- 9,140 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | PIONER | Δ |
|---|---|---|---|
| Players today | 5,236 | 6,732 | -1,496 |
| Last reported month | 9,140 (Feb 2026) | 11,347 (Feb 2026) | -2,207 |
| Avg of last 6 months | 4,557 | 7,089 | -2,532 |
| Year-over-year change | -92.6% (-115,210) | N/A | N/A |
| Peak month | 146,239 (Jul 2024) | 11,347 (Feb 2026) | +134,892 |
| Confidence (today) | 78% | 89% | -11 pts |
| Scale factor | 8.88 | 1.00 | +7.89 |
| Last updated | Feb 11, 2026 | Feb 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 11, 2026.
Updated Feb 11, 2026.