World of Warcraft Classic
- Players today
- 3,251
- Last month
- 8,192 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | Diablo IV | Δ |
|---|---|---|---|
| Players today | 3,251 | 77,155 | -73,904 |
| Last reported month | 8,192 (Feb 2026) | 82,039 (Feb 2026) | -73,847 |
| Avg of last 6 months | 4,399 | 173,919 | -169,520 |
| Year-over-year change | -93.4% (-116,158) | -98.7% (-6,392,661) | +5.3 pts |
| Peak month | 146,239 (Jul 2024) | 8,028,600 (Feb 2024) | -7,882,361 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 8.88 | 50.00 | -41.12 |
| Last updated | Feb 17, 2026 | Feb 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 17, 2026.
Updated Feb 17, 2026.