World of Warcraft Classic
- Players today
- 2,566
- Last month
- 3,657 (Oct 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Oct 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft Classic | Tower of Fantasy | Δ |
---|---|---|---|
Players today | 2,566 | 4,391 | -1,825 |
Last reported month | 3,657 (Oct 2025) | 4,383 (Oct 2025) | -726 |
Avg of last 6 months | 31,517 | 17,883 | +13,634 |
Year-over-year change | -93.6% (-53,607) | -95.7% (-98,103) | +2.1 pts |
Peak month | 231,789 (Jul 2024) | 768,509 (Dec 2023) | -536,720 |
Confidence (today) | 78% | 100% | -22 pts |
Scale factor | 20.55 | 44.40 | -23.86 |
Last updated | Oct 14, 2025 | Oct 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 14, 2025.
Updated Oct 14, 2025.