World of Warcraft Classic
- Players today
- 5,236
- Last month
- 5,868 (Mar 2026)
- Confidence
- 76%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | The Repopulation | Δ |
|---|---|---|---|
| Players today | 5,236 | 8,621 | -3,385 |
| Last reported month | 5,868 (Mar 2026) | 7,746 (Mar 2026) | -1,878 |
| Avg of last 6 months | 4,477 | 5,167 | -690 |
| Year-over-year change | -95.3% (-118,580) | -8.5% (-716) | -86.8 pts |
| Peak month | 146,239 (Jul 2024) | 8,489 (Oct 2023) | +137,750 |
| Confidence (today) | 76% | 60% | +16 pts |
| Scale factor | 8.88 | N/A | N/A |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.