World of Warcraft
- Players today
- 12,748
- Last month
- 24,941 (Sep 2025)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 22, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft | Sea of Thieves | Δ |
---|---|---|---|
Players today | 12,748 | 150,275 | -137,527 |
Last reported month | 24,941 (Sep 2025) | 448,584 (Sep 2025) | -423,643 |
Avg of last 6 months | 364,835 | 435,411 | -70,576 |
Year-over-year change | -98.5% (-1,662,609) | N/A | N/A |
Peak month | 6,291,600 (Nov 2023) | 658,979 (Jul 2025) | +5,632,621 |
Confidence (today) | 98% | 65% | +33 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 22, 2025 | Sep 22, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 22, 2025.
Updated Sep 22, 2025.