World of Warcraft
- Players today
- 6,375
- Last month
- 22,773 (Sep 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 25, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft | Tree of Savior (English Ver.) | Δ |
---|---|---|---|
Players today | 6,375 | 2,690 | +3,685 |
Last reported month | 22,773 (Sep 2025) | 4,152 (Sep 2025) | +18,621 |
Avg of last 6 months | 179,449 | 3,623 | +175,826 |
Year-over-year change | -92.6% (-285,877) | -45.8% (-3,503) | -46.9 pts |
Peak month | 754,750 (Nov 2023) | 7,655 (Oct 2023) | +747,095 |
Confidence (today) | 97% | 87% | +10 pts |
Scale factor | 50.00 | 5.32 | +44.68 |
Last updated | Sep 25, 2025 | Sep 25, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 25, 2025.
Updated Sep 25, 2025.