World of Warcraft
- Players today
- 1,405
- Last month
- 5,341 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 13, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft | Silkroad Online | Δ |
---|---|---|---|
Players today | 1,405 | 4,683 | -3,278 |
Last reported month | 5,341 (Oct 2025) | 5,348 (Oct 2025) | -7 |
Avg of last 6 months | 127,996 | 1,498 | +126,498 |
Year-over-year change | -96.6% (-149,659) | +26.9% (+1,133) | -123.4 pts |
Peak month | 603,450 (Apr 2025) | 5,348 (Oct 2025) | +598,102 |
Confidence (today) | 100% | 82% | +18 pts |
Scale factor | 50.00 | 0.90 | +49.10 |
Last updated | Oct 13, 2025 | Oct 13, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 13, 2025.
Updated Oct 13, 2025.