World of Warcraft
- Players today
- 2,469
- Last month
- 5,186 (Feb 2026)
- Confidence
- 72%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 2,469 | 1,023 | +1,446 |
| Last reported month | 5,186 (Feb 2026) | 917 (Feb 2026) | +4,269 |
| Avg of last 6 months | 6,785 | 1,253 | +5,533 |
| Year-over-year change | -94.8% (-94,404) | -95.8% (-21,060) | +1.0 pts |
| Peak month | 398,262 (Apr 2025) | 21,977 (Oct 2023) | +376,285 |
| Confidence (today) | 72% | 97% | -25 pts |
| Scale factor | 33.00 | 29.94 | +3.06 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.