World of Warcraft
- Players today
- 6,374
- Last month
- 3,383 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Dungeons & Dragons Online | Δ |
|---|---|---|---|
| Players today | 6,374 | 4,328 | +2,046 |
| Last reported month | 3,383 (Mar 2026) | 3,497 (Mar 2026) | -114 |
| Avg of last 6 months | 5,955 | 3,746 | +2,210 |
| Year-over-year change | -96.6% (-96,207) | -88.7% (-27,523) | -7.9 pts |
| Peak month | 398,262 (Apr 2025) | 31,020 (Oct 2023) | +367,242 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 17.58 | +15.41 |
| Last updated | Mar 7, 2026 | Mar 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 7, 2026.
Updated Mar 7, 2026.