World of Warcraft
- Players today
- 3,824
- Last month
- 3,383 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 4, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Dragon Nest | Δ |
|---|---|---|---|
| Players today | 3,824 | 82 | +3,742 |
| Last reported month | 3,383 (Mar 2026) | 58 (Mar 2026) | +3,325 |
| Avg of last 6 months | 5,955 | 79 | +5,876 |
| Year-over-year change | -96.6% (-96,207) | -83.0% (-284) | -13.6 pts |
| Peak month | 398,262 (Apr 2025) | 342 (Oct 2023) | +397,920 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 2.31 | +30.69 |
| Last updated | Mar 4, 2026 | Mar 4, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 4, 2026.
Updated Mar 4, 2026.