World of Warcraft
- Players today
- 5,099
- Last month
- 3,426 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | DC Universe Online | Δ |
|---|---|---|---|
| Players today | 5,099 | 4,445 | +654 |
| Last reported month | 3,426 (Mar 2026) | 8,684 (Mar 2026) | -5,258 |
| Avg of last 6 months | 5,962 | 8,465 | -2,503 |
| Year-over-year change | -96.6% (-96,164) | -96.2% (-217,581) | -0.4 pts |
| Peak month | 398,262 (Apr 2025) | 437,837 (Jan 2024) | -39,575 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 84.93 | -51.94 |
| Last updated | Mar 11, 2026 | Mar 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 11, 2026.
Updated Mar 11, 2026.