World of Warcraft
- Players today
- 2,550
- Last month
- 6,162 (Dec 2025)
- Confidence
- 84%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 17, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | DC Universe Online | Δ |
|---|---|---|---|
| Players today | 2,550 | 6,927 | -4,377 |
| Last reported month | 6,162 (Dec 2025) | 7,820 (Dec 2025) | -1,658 |
| Avg of last 6 months | 10,100 | 8,804 | +1,296 |
| Year-over-year change | -92.4% (-75,312) | -96.5% (-215,812) | +4.1 pts |
| Peak month | 398,262 (Apr 2025) | 350,185 (Oct 2023) | +48,077 |
| Confidence (today) | 84% | 95% | -11 pts |
| Scale factor | 33.00 | 84.93 | -51.94 |
| Last updated | Dec 17, 2025 | Dec 17, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 17, 2025.
Updated Dec 17, 2025.