World of Warcraft
- Players today
- 3,824
- Last month
- 9,054 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | PIONER | Δ |
|---|---|---|---|
| Players today | 3,824 | 15,808 | -11,984 |
| Last reported month | 9,054 (Jan 2026) | 8,670 (Jan 2026) | +384 |
| Avg of last 6 months | 7,847 | 5,036 | +2,811 |
| Year-over-year change | -98.9% (-787,305) | N/A | N/A |
| Peak month | 4,152,301 (Nov 2023) | 8,670 (Jan 2026) | +4,143,631 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | N/A | N/A |
| Last updated | Jan 26, 2026 | Jan 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 26, 2026.
Updated Jan 26, 2026.