World of Warcraft
- Players today
- 1,275
- Last month
- 5,611 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | BitCraft Online | Δ |
|---|---|---|---|
| Players today | 1,275 | 1,610 | -335 |
| Last reported month | 5,611 (Feb 2026) | 6,213 (Feb 2026) | -602 |
| Avg of last 6 months | 6,856 | 5,531 | +1,325 |
| Year-over-year change | -94.4% (-93,979) | N/A | N/A |
| Peak month | 398,262 (Apr 2025) | 6,658 (Jan 2026) | +391,604 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | N/A | N/A |
| Last updated | Feb 14, 2026 | Feb 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 14, 2026.
Updated Feb 14, 2026.