World of Warcraft
- Players today
- 2,550
- Last month
- 4,639 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 15, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft | The Repopulation | Δ |
---|---|---|---|
Players today | 2,550 | 4,781 | -2,231 |
Last reported month | 4,639 (Oct 2025) | 4,763 (Oct 2025) | -124 |
Avg of last 6 months | 127,879 | 1,333 | +126,546 |
Year-over-year change | -96.7% (-135,661) | -0.4% (-18) | -96.3 pts |
Peak month | 603,450 (Apr 2025) | 4,781 (Oct 2023) | +598,669 |
Confidence (today) | 100% | 60% | +40 pts |
Scale factor | 50.00 | N/A | N/A |
Last updated | Oct 15, 2025 | Oct 15, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 15, 2025.
Updated Oct 15, 2025.