Ultima Online
- Players today
- 13,530
- Last month
- 1,245,443 (Sep 2025)
- Confidence
- 60%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 22, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Ultima Online | Sea of Thieves | Δ |
---|---|---|---|
Players today | 13,530 | 54,675 | -41,145 |
Last reported month | 1,245,443 (Sep 2025) | 448,584 (Sep 2025) | +796,859 |
Avg of last 6 months | 740,174 | 435,411 | +304,763 |
Year-over-year change | +525.9% (+1,046,464) | N/A | N/A |
Peak month | 1,371,523 (Jul 2025) | 658,979 (Jul 2025) | +712,544 |
Confidence (today) | 60% | 61% | -1 pts |
Scale factor | 1317.74 | 50.00 | +1267.74 |
Last updated | Sep 22, 2025 | Sep 22, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 22, 2025.
Updated Sep 22, 2025.