Ultima Online
- Players today
- 4,950
- Last month
- 32,318 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 4,950 | 20,400 | -15,450 |
| Last reported month | 32,318 (Nov 2025) | 81,171 (Nov 2025) | -48,853 |
| Avg of last 6 months | 536,477 | 273,027 | +263,451 |
| Year-over-year change | -99.9% (-22,780,446) | N/A | N/A |
| Peak month | 22,812,764 (Oct 2023) | 5,009,750 (Apr 2025) | +17,803,014 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1317.74 | 50.00 | +1267.74 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.