Ultima Online
- Players today
- 31,410
- Last month
- 27,513 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Shaiya | Δ |
|---|---|---|---|
| Players today | 31,410 | 4,500 | +26,910 |
| Last reported month | 27,513 (Mar 2026) | 5,150 (Mar 2026) | +22,363 |
| Avg of last 6 months | 33,853 | 4,196 | +29,657 |
| Year-over-year change | -99.9% (-22,981,595) | +21.8% (+923) | -121.7 pts |
| Peak month | 23,009,108 (Oct 2023) | 6,397 (Sep 2025) | +23,002,711 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 1317.74 | 0.94 | +1316.80 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.