Ultima Online
- Players today
- 32,883
- Last month
- 30,549 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 32,883 | 1,023 | +31,860 |
| Last reported month | 30,549 (Feb 2026) | 917 (Feb 2026) | +29,632 |
| Avg of last 6 months | 35,438 | 1,253 | +34,185 |
| Year-over-year change | -99.9% (-22,978,559) | -95.8% (-21,060) | -4.0 pts |
| Peak month | 23,009,108 (Oct 2023) | 21,977 (Oct 2023) | +22,987,131 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1317.74 | 29.94 | +1287.80 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.