Ultima Online
- Players today
- 7,437
- Last month
- 31,600 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | RaiderZ | Δ |
|---|---|---|---|
| Players today | 7,437 | 54 | +7,383 |
| Last reported month | 31,600 (Jan 2026) | 2,425 (Jan 2026) | +29,175 |
| Avg of last 6 months | 36,162 | 4,154 | +32,008 |
| Year-over-year change | -83.1% (-155,519) | +7983.3% (+2,395) | -8066.4 pts |
| Peak month | 662,825 (Jan 2024) | 4,500 (Jul 2025) | +658,325 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 1317.74 | 0.84 | +1316.91 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.