Ultima Online
- Players today
- 4,410
- Last month
- 24,133 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Ultima Online | Guild Wars | Δ |
---|---|---|---|
Players today | 4,410 | 25,510 | -21,100 |
Last reported month | 24,133 (Oct 2025) | 25,975 (Oct 2025) | -1,842 |
Avg of last 6 months | 586,108 | 25,975 | +560,133 |
Year-over-year change | -99.9% (-22,788,631) | 0.0% (0) | -99.9 pts |
Peak month | 22,812,764 (Oct 2023) | 25,975 (Oct 2023) | +22,786,789 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 1317.74 | 1.02 | +1316.72 |
Last updated | Oct 21, 2025 | Oct 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 21, 2025.
Updated Oct 21, 2025.