Ultima Online
- Players today
- 51,235
- Last month
- 35,169 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 1, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Guild Wars | Δ |
|---|---|---|---|
| Players today | 51,235 | 25,510 | +25,725 |
| Last reported month | 35,169 (Jan 2026) | 25,510 (Jan 2026) | +9,659 |
| Avg of last 6 months | 36,757 | 25,510 | +11,247 |
| Year-over-year change | -99.8% (-22,777,595) | 0.0% (0) | -99.8 pts |
| Peak month | 22,812,764 (Oct 2023) | 25,510 (Oct 2023) | +22,787,254 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1317.74 | N/A | N/A |
| Last updated | Jan 1, 2026 | Jan 1, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 1, 2026.
Updated Jan 1, 2026.