Ultima Online
- Players today
- 4,950
- Last month
- 32,318 (Nov 2025)
- Confidence
- 92%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Conquer Online | Δ |
|---|---|---|---|
| Players today | 4,950 | 15,128 | -10,178 |
| Last reported month | 32,318 (Nov 2025) | 41,570 (Nov 2025) | -9,252 |
| Avg of last 6 months | 536,477 | 232,667 | +303,810 |
| Year-over-year change | -99.9% (-22,780,446) | -99.9% (-52,990,430) | +0.1 pts |
| Peak month | 22,812,764 (Oct 2023) | 53,032,000 (Oct 2023) | -30,219,236 |
| Confidence (today) | 92% | 91% | +1 pts |
| Scale factor | 1317.74 | 2000.00 | -682.26 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.