Ultima Online
- Players today
- 58,615
- Last month
- 32,019 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 22, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Champions Online | Δ |
|---|---|---|---|
| Players today | 58,615 | 867 | +57,748 |
| Last reported month | 32,019 (Feb 2026) | 987 (Feb 2026) | +31,032 |
| Avg of last 6 months | 35,683 | 1,113 | +34,569 |
| Year-over-year change | -99.9% (-22,977,089) | -88.7% (-7,717) | -11.2 pts |
| Peak month | 23,009,108 (Oct 2023) | 8,704 (Oct 2023) | +23,000,404 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1317.74 | 16.00 | +1301.74 |
| Last updated | Feb 22, 2026 | Feb 22, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 22, 2026.
Updated Feb 22, 2026.