Ultima Online
- Players today
- 7,437
- Last month
- 31,600 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Firestone Idle RPG | Δ |
|---|---|---|---|
| Players today | 7,437 | 21,191 | -13,754 |
| Last reported month | 31,600 (Jan 2026) | 39,347 (Jan 2026) | -7,747 |
| Avg of last 6 months | 36,162 | 47,346 | -11,184 |
| Year-over-year change | -83.1% (-155,519) | N/A | N/A |
| Peak month | 662,825 (Jan 2024) | 57,489 (Nov 2025) | +605,336 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1317.74 | N/A | N/A |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.