Ultima Online
- Players today
- 47,010
- Last month
- 52,284 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 12, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Ultima Online | Genshin Impact | Δ |
---|---|---|---|
Players today | 47,010 | 56,568 | -9,558 |
Last reported month | 52,284 (Oct 2025) | 56,741 (Oct 2025) | -4,457 |
Avg of last 6 months | 590,799 | 521,172 | +69,627 |
Year-over-year change | -99.8% (-27,051,051) | N/A | N/A |
Peak month | 27,103,335 (Oct 2023) | 2,828,400 (Apr 2025) | +24,274,935 |
Confidence (today) | 100% | 78% | +22 pts |
Scale factor | 1317.74 | 50.00 | +1267.74 |
Last updated | Oct 12, 2025 | Oct 12, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 12, 2025.
Updated Oct 12, 2025.