Ultima Online
- Players today
- 32,883
- Last month
- 30,549 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Diablo IV | Δ |
|---|---|---|---|
| Players today | 32,883 | 107,686 | -74,803 |
| Last reported month | 30,549 (Feb 2026) | 84,023 (Feb 2026) | -53,474 |
| Avg of last 6 months | 35,438 | 174,250 | -138,812 |
| Year-over-year change | -99.9% (-22,978,559) | -98.7% (-6,390,677) | -1.2 pts |
| Peak month | 23,009,108 (Oct 2023) | 8,028,600 (Feb 2024) | +14,980,508 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1317.74 | 50.00 | +1267.74 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.