Back to Game Stats Active Players Over The Last 5 Years

Historical Population Chart

Back to Game Stats 5 Years

Monthly Breakdown

Date Subscribers Active Players
2023-11 15,269,534 1,450,606
2023-10 14,942,030 1,419,493
2023-09 14,869,317 1,412,585
2023-08 14,871,534 1,412,796
2023-07 14,832,123 1,409,052
2023-06 14,875,372 1,413,160
2023-05 14,890,726 1,414,619
2023-04 14,890,780 1,414,624
2023-03 14,953,491 1,420,582
2023-02 15,013,877 1,426,318
2023-01 15,049,612 1,429,713
2022-12 15,033,069 1,428,142
2022-11 14,558,518 1,383,059
2022-10 14,326,865 1,361,052
2022-09 14,046,665 1,334,433
2022-08 14,117,972 1,341,207
2022-07 14,224,419 1,351,320
2022-06 14,401,091 1,368,104
2022-05 14,593,820 1,386,413
2022-04 14,855,261 1,411,250
2022-03 15,404,417 1,463,420
2022-02 16,231,178 1,541,962
2022-01 16,929,381 1,608,291
2021-12 17,339,383 1,647,241
2021-11 16,945,708 1,609,842
2021-10 8,986,734 853,740
2021-09 5,003,166 475,301
2021-08 4,149,050 394,160

NOTE

We have only been collecting player information on MMO Populations since 2015. The above data represents our knowledge about estimated player counts, subscribers and popularity for New World (aka newworldgame). For more information visit the main population page for New World. Visit our full list of the most active online games to see the top games and how their player counts compare.