Back to Game Stats Active Players Over The Last 5 Years

Historical Population Chart

Back to Game Stats 5 Years

Monthly Breakdown

Date Subscribers Active Players
2023-10 1,050,467 59,877
2023-09 1,045,169 59,575
2023-08 1,035,978 59,051
2023-07 1,029,004 58,653
2023-06 1,023,274 58,327
2023-05 1,015,164 57,864
2023-04 1,006,893 57,393
2023-03 998,784 56,931
2023-02 988,566 56,348
2023-01 974,889 55,569
2022-12 970,294 55,307
2022-11 960,833 54,767
2022-10 955,102 54,441
2022-09 948,020 54,037
2022-08 937,316 53,427
2022-07 928,937 52,949
2022-06 918,286 52,342
2022-05 909,907 51,865
2022-04 899,635 51,279
2022-03 891,418 50,811
2022-02 880,498 50,188
2022-01 865,468 49,332
2021-12 852,169 48,574
2021-11 841,681 47,976
2021-10 829,518 47,283
2021-09 814,489 46,426
2021-08 795,135 45,323
2021-07 773,618 44,096
2021-06 760,914 43,372
2021-05 746,047 42,525
2021-04 735,072 41,899
2021-03 719,611 41,018
2021-02 705,879 40,235
2021-01 686,525 39,132
2020-12 671,442 38,272
2020-11 655,710 37,375
2020-10 638,302 36,383
2020-09 614,786 35,043
2020-08 584,782 33,333
2020-07 556,183 31,702
2020-06 529,801 30,199
2020-05 494,067 28,162
2020-04 452,223 25,777
2020-03 414,380 23,620
2020-02 395,783 22,560
2020-01 372,969 21,259
2019-12 354,967 20,233
2019-11 345,236 19,678
2019-10 334,423 19,062
2019-09 319,070 18,187
2019-08 301,554 17,189
2019-07 282,038 16,076
2019-06 267,279 15,235
2019-05 256,737 14,634
2019-04 244,357 13,928
2019-03 233,923 13,334
2019-02 221,813 12,643
2019-01 205,487 11,713
2018-12 196,026 11,173
2018-11 189,917 10,825

NOTE

We have only been collecting player information on MMO Populations since 2015. The above data represents our knowledge about estimated player counts, subscribers and popularity for Elsword Online (aka elsword). For more information visit the main population page for Elsword Online. Visit our full list of the most active online games to see the top games and how their player counts compare.