Back to Game Stats Active Players Over The Last 5 Years

Historical Population Chart

Back to Game Stats 5 Years

Monthly Breakdown

Date Subscribers Active Players
2023-06 85,146 3,236
2023-05 84,930 3,227
2023-04 85,092 3,233
2023-03 85,146 3,236
2023-02 85,092 3,233
2023-01 85,146 3,236
2022-12 85,146 3,236
2022-11 84,984 3,229
2022-10 84,984 3,229
2022-09 84,768 3,221
2022-08 84,497 3,211
2022-07 84,552 3,213
2022-06 84,660 3,217
2022-05 84,930 3,227
2022-04 84,930 3,227
2022-03 84,768 3,221
2022-02 84,714 3,219
2022-01 84,497 3,211
2021-12 84,281 3,203
2021-11 83,470 3,172
2021-10 83,092 3,157
2021-09 82,713 3,143
2021-08 82,173 3,123
2021-07 81,524 3,098
2021-06 81,038 3,079
2021-05 80,173 3,047
2021-04 79,632 3,026
2021-03 79,037 3,003
2021-02 78,551 2,985
2021-01 77,578 2,948
2020-12 77,145 2,932
2020-11 75,740 2,878
2020-10 74,172 2,819
2020-09 71,523 2,718
2020-08 69,468 2,640
2020-07 68,387 2,599
2020-06 67,576 2,568
2020-05 66,711 2,535
2020-04 66,008 2,508
2020-03 65,306 2,482
2020-02 65,089 2,473
2020-01 64,657 2,457
2019-12 64,116 2,436
2019-11 63,305 2,406
2019-10 62,711 2,383
2019-09 62,008 2,356
2019-08 61,035 2,319
2019-07 60,386 2,295
2019-06 60,440 2,297
2019-05 59,845 2,274
2019-04 59,683 2,268
2019-03 59,575 2,264
2019-02 59,791 2,272
2019-01 59,737 2,270
2018-12 59,954 2,278
2018-11 59,845 2,274

NOTE

We have only been collecting player information on MMO Populations since 2015. The above data represents our knowledge about estimated player counts, subscribers and popularity for Riders of Icarus (aka RidersofIcarus). For more information visit the main population page for Riders of Icarus. Visit our full list of the most active online games to see the top games and how their player counts compare.