Back to Game Stats Active Players Over The Last 5 Years

Historical Population Chart

Back to Game Stats 5 Years

Monthly Breakdown

Date Subscribers Active Players
2023-06 32,112 2,746
2023-05 32,058 2,741
2023-04 32,058 2,741
2023-03 31,571 2,699
2023-02 31,517 2,695
2023-01 31,193 2,667
2022-12 31,085 2,658
2022-11 30,544 2,612
2022-10 30,652 2,621
2022-09 30,598 2,616
2022-08 30,220 2,584
2022-07 30,004 2,565
2022-06 29,679 2,538
2022-05 29,625 2,533
2022-04 29,463 2,519
2022-03 29,085 2,487
2022-02 28,706 2,454
2022-01 28,274 2,417
2021-12 28,057 2,399
2021-11 27,787 2,376
2021-10 27,679 2,367
2021-09 27,517 2,353
2021-08 27,192 2,325
2021-07 27,030 2,311
2021-06 26,922 2,302
2021-05 26,652 2,279
2021-04 26,652 2,279
2021-03 26,490 2,265
2021-02 25,300 2,163
2021-01 25,030 2,140
2020-12 24,976 2,135
2020-11 24,489 2,094
2020-10 24,327 2,080
2020-09 24,057 2,057
2020-08 23,732 2,029
2020-07 23,300 1,992
2020-06 22,922 1,960
2020-05 22,489 1,923
2020-04 22,111 1,890
2020-03 21,840 1,867
2020-02 21,462 1,835
2020-01 21,300 1,821
2019-12 20,651 1,766
2019-11 20,543 1,756
2019-10 20,273 1,733
2019-09 19,894 1,701
2019-08 19,516 1,669
2019-07 19,029 1,627
2019-06 18,651 1,595
2019-05 18,272 1,562
2019-04 17,786 1,521
2019-03 17,461 1,493
2019-02 17,029 1,456
2019-01 16,759 1,433
2018-12 16,596 1,419
2018-11 16,218 1,387
2018-10 15,948 1,364
2018-09 15,839 1,354
2018-08 15,407 1,317
2018-07 14,920 1,276

NOTE

We have only been collecting player information on MMO Populations since 2015. The above data represents our knowledge about estimated player counts, subscribers and popularity for EverQuest Online Adventures (aka EQOA). For more information visit the main population page for EverQuest Online Adventures. Visit our full list of the most active online games to see the top games and how their player counts compare.