Back to Game Stats Active Players Over The Last 5 Years

Historical Population Chart

Back to Game Stats 5 Years

Monthly Breakdown

Date Subscribers Active Players
2023-05 463,954 44,076
2023-04 465,144 44,189
2023-03 465,576 44,230
2023-02 466,117 44,281
2023-01 465,955 44,266
2022-12 466,333 44,302
2022-11 467,739 44,435
2022-10 468,658 44,523
2022-09 469,361 44,589
2022-08 470,658 44,713
2022-07 472,010 44,841
2022-06 473,199 44,954
2022-05 474,172 45,046
2022-04 475,145 45,139
2022-03 476,389 45,257
2022-02 476,551 45,272
2022-01 477,848 45,396
2021-12 479,200 45,524
2021-11 480,227 45,622
2021-10 480,335 45,632
2021-09 479,740 45,575
2021-08 475,253 45,149
2021-07 476,875 45,303
2021-06 478,010 45,411
2021-05 479,308 45,534
2021-04 480,389 45,637
2021-03 482,011 45,791
2021-02 482,552 45,842
2021-01 483,417 45,925
2020-12 484,606 46,038
2020-11 485,525 46,125
2020-10 486,066 46,176
2020-09 490,390 46,587
2020-08 493,742 46,905
2020-07 496,229 47,142
2020-06 498,067 47,316
2020-05 498,283 47,337
2020-04 494,715 46,998
2020-03 493,796 46,911
2020-02 497,527 47,265
2020-01 500,067 47,506
2019-12 502,176 47,707
2019-11 504,446 47,922
2019-10 509,744 48,426
2019-09 518,232 49,232
2019-08 522,719 49,658
2019-07 528,396 50,198
2019-06 537,586 51,071
2019-05 543,587 51,641
2019-04 548,723 52,129
2019-03 555,859 52,807
2019-02 564,779 53,654
2019-01 578,186 54,928
2018-12 588,674 55,924
2018-11 596,459 56,664
2018-10 606,677 57,634
2018-09 626,733 59,540
2018-08 659,819 62,683
2018-07 709,231 67,377
2018-06 744,317 70,710

NOTE

We have only been collecting player information on MMO Populations since 2015. The above data represents our knowledge about estimated player counts, subscribers and popularity for Bless Global the world’s first AAA GameFi MMORPG (aka Bless). For more information visit the main population page for Bless Global the world’s first AAA GameFi MMORPG. Visit our full list of the most active online games to see the top games and how their player counts compare.