Wuthering Waves
- Players today
- 111,273
- Last month
- 139,215 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Wuthering Waves | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 111,273 | 35,768 | +75,505 |
| Last reported month | 139,215 (Nov 2025) | 74,240 (Nov 2025) | +64,975 |
| Avg of last 6 months | 537,645 | 271,872 | +265,773 |
| Year-over-year change | -97.6% (-5,735,235) | N/A | N/A |
| Peak month | 5,915,500 (Aug 2024) | 5,002,600 (Apr 2025) | +912,900 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.