Wuthering Waves
- Players today
- 183,859
- Last month
- 108,434 (Dec 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Wuthering Waves | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 183,859 | 78,914 | +104,945 |
| Last reported month | 108,434 (Dec 2025) | 65,881 (Dec 2025) | +42,553 |
| Avg of last 6 months | 510,693 | 263,139 | +247,554 |
| Year-over-year change | -98.0% (-5,344,216) | N/A | N/A |
| Peak month | 5,608,700 (Aug 2024) | 5,162,950 (Apr 2025) | +445,750 |
| Confidence (today) | 93% | 90% | +3 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.