World of Tanks
- Players today
- 83,005
- Last month
- 121,339 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Tanks | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 83,005 | 3,655 | +79,350 |
| Last reported month | 121,339 (Nov 2025) | 5,130 (Nov 2025) | +116,209 |
| Avg of last 6 months | 246,254 | 16,839 | +229,416 |
| Year-over-year change | -97.2% (-4,165,961) | -95.0% (-97,356) | -2.2 pts |
| Peak month | 6,612,950 (Feb 2025) | 768,509 (Dec 2023) | +5,844,441 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.