World of Tanks
- Players today
- 78,341
- Last month
- 71,753 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Tanks | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 78,341 | 14,236 | +64,105 |
| Last reported month | 71,753 (Dec 2025) | 10,809 (Dec 2025) | +60,944 |
| Avg of last 6 months | 237,725 | 17,865 | +219,860 |
| Year-over-year change | -97.5% (-2,824,947) | -89.8% (-95,584) | -7.7 pts |
| Peak month | 4,897,400 (Feb 2025) | 768,509 (Nov 2023) | +4,128,891 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.