War Thunder
- Players today
- 863,795
- Last month
- 984,041 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | War Thunder | Path of Exile | Δ |
|---|---|---|---|
| Players today | 863,795 | 965,373 | -101,578 |
| Last reported month | 984,041 (Nov 2025) | 663,410 (Nov 2025) | +320,631 |
| Avg of last 6 months | 1,441,347 | 613,222 | +828,125 |
| Year-over-year change | N/A | -95.2% (-13,294,390) | N/A |
| Peak month | 15,577,400 (Apr 2025) | 21,134,300 (Dec 2024) | -5,556,900 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.