Star Citizen
- Players today
- 46,629
- Last month
- 58,822 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 46,629 | 450 | +46,179 |
| Last reported month | 58,822 (Dec 2025) | 821 (Dec 2025) | +58,001 |
| Avg of last 6 months | 184,970 | 3,032 | +181,938 |
| Year-over-year change | -98.8% (-4,749,478) | -96.2% (-21,066) | -2.5 pts |
| Peak month | 4,808,300 (Oct 2023) | 21,887 (Oct 2023) | +4,786,413 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 29.94 | +20.06 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.