Spiral Knights
- Players today
- 1,055
- Last month
- 1,272 (Dec 2025)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Spiral Knights | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 1,055 | 14,973 | -13,918 |
| Last reported month | 1,272 (Dec 2025) | 10,830 (Dec 2025) | -9,558 |
| Avg of last 6 months | 1,839 | 17,869 | -16,029 |
| Year-over-year change | -78.0% (-4,521) | -89.4% (-91,656) | +11.4 pts |
| Peak month | 5,793 (Oct 2023) | 768,509 (Nov 2023) | -762,716 |
| Confidence (today) | 96% | 99% | -3 pts |
| Scale factor | 9.72 | 44.40 | -34.69 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.