Silkroad Online
- Players today
- 4,500
- Last month
- 4,650 (Nov 2025)
- Confidence
- 82%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Silkroad Online | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 4,500 | 35,768 | -31,268 |
| Last reported month | 4,650 (Nov 2025) | 74,240 (Nov 2025) | -69,590 |
| Avg of last 6 months | 2,646 | 271,872 | -269,225 |
| Year-over-year change | +11.9% (+496) | N/A | N/A |
| Peak month | 6,004 (Sep 2025) | 5,002,600 (Apr 2025) | -4,996,596 |
| Confidence (today) | 82% | 100% | -18 pts |
| Scale factor | 0.92 | 50.00 | -49.08 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.