Runes of Magic
- Players today
- 1,235
- Last month
- 1,251 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Runes of Magic | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 1,235 | 37,964 | -36,729 |
| Last reported month | 1,251 (Nov 2025) | 74,313 (Nov 2025) | -73,062 |
| Avg of last 6 months | 3,121 | 271,884 | -268,763 |
| Year-over-year change | -94.3% (-20,636) | N/A | N/A |
| Peak month | 21,887 (Oct 2023) | 5,002,600 (Apr 2025) | -4,980,713 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 29.94 | 50.00 | -20.06 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.