Runes of Magic
- Players today
- 1,350
- Last month
- 859 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Runes of Magic | RIFT | Δ |
|---|---|---|---|
| Players today | 1,350 | 3,183 | -1,833 |
| Last reported month | 859 (Dec 2025) | 2,635 (Dec 2025) | -1,776 |
| Avg of last 6 months | 3,038 | 3,648 | -610 |
| Year-over-year change | -96.1% (-21,028) | -75.9% (-8,305) | -20.2 pts |
| Peak month | 21,887 (Oct 2023) | 10,940 (Oct 2023) | +10,947 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 29.94 | 14.04 | +15.90 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.