Project: Gorgon
- Players today
- 925
- Last month
- 1,801 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Project: Gorgon | EverQuest II | Δ |
|---|---|---|---|
| Players today | 925 | 974 | -49 |
| Last reported month | 1,801 (Nov 2025) | 1,701 (Nov 2025) | +100 |
| Avg of last 6 months | 2,662 | 5,501 | -2,839 |
| Year-over-year change | -85.6% (-10,715) | -93.9% (-26,300) | +8.3 pts |
| Peak month | 12,516 (Oct 2023) | 28,001 (Oct 2023) | -15,485 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 14.19 | 31.93 | -17.74 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.