MapleStory
- Players today
- 108,409
- Last month
- 89,872 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | MapleStory | Ultima Online | Δ |
|---|---|---|---|
| Players today | 108,409 | 7,306 | +101,103 |
| Last reported month | 89,872 (Dec 2025) | 20,062 (Dec 2025) | +69,810 |
| Avg of last 6 months | 242,449 | 515,070 | -272,620 |
| Year-over-year change | -96.1% (-2,228,228) | -99.9% (-22,792,702) | +3.8 pts |
| Peak month | 2,318,100 (Oct 2023) | 22,812,764 (Oct 2023) | -20,494,664 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1317.74 | -1267.74 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.