Final Fantasy XI
- Players today
- 142,868
- Last month
- 242,276 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Final Fantasy XI | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 142,868 | 37,964 | +104,904 |
| Last reported month | 242,276 (Nov 2025) | 74,313 (Nov 2025) | +167,963 |
| Avg of last 6 months | 1,410,560 | 271,884 | +1,138,677 |
| Year-over-year change | -99.9% (-174,780,629) | N/A | N/A |
| Peak month | 175,022,905 (Oct 2023) | 5,002,600 (Apr 2025) | +170,020,305 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1970.56 | 50.00 | +1920.56 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.