EverQuest II
- Players today
- 974
- Last month
- 1,701 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Blade & Soul | Δ |
|---|---|---|---|
| Players today | 974 | 597 | +377 |
| Last reported month | 1,701 (Nov 2025) | 1,204 (Nov 2025) | +497 |
| Avg of last 6 months | 5,501 | 5,127 | +374 |
| Year-over-year change | -93.9% (-26,300) | -61.4% (-1,916) | -32.5 pts |
| Peak month | 28,001 (Oct 2023) | 11,860 (Jul 2025) | +16,141 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 2.24 | +29.68 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.