EverQuest (1999)
- Players today
- 2,029
- Last month
- 2,857 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 2,029 | 39,573 | -37,544 |
| Last reported month | 2,857 (Dec 2025) | 64,831 (Dec 2025) | -61,974 |
| Avg of last 6 months | 13,456 | 262,964 | -249,508 |
| Year-over-year change | -95.0% (-54,753) | N/A | N/A |
| Peak month | 57,610 (Oct 2023) | 5,162,950 (Apr 2025) | -5,105,340 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 50.00 | -16.58 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.