Elite Dangerous
- Players today
- 104,891
- Last month
- 77,649 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Elite Dangerous | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 104,891 | 18,777 | +86,114 |
| Last reported month | 77,649 (Dec 2025) | 10,960 (Dec 2025) | +66,689 |
| Avg of last 6 months | 128,816 | 17,890 | +110,926 |
| Year-over-year change | -97.4% (-2,958,251) | -89.3% (-91,526) | -8.1 pts |
| Peak month | 4,703,900 (Mar 2024) | 768,509 (Nov 2023) | +3,935,391 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.