Elite Dangerous
- Players today
- 61,309
- Last month
- 82,704 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Elite Dangerous | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 61,309 | 3,750 | +57,559 |
| Last reported month | 82,704 (Nov 2025) | 5,130 (Nov 2025) | +77,574 |
| Avg of last 6 months | 123,716 | 16,839 | +106,877 |
| Year-over-year change | -97.0% (-2,697,046) | -95.0% (-97,356) | -2.0 pts |
| Peak month | 4,534,750 (Mar 2024) | 768,509 (Dec 2023) | +3,766,241 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.